Ollama · 16GB VRAM
Best Ollama models for 16GB VRAM
23 models we track load cleanly on 16GB — quality quantization, no CPU offload, 8K context. The largest is gpt-oss-20b at MXFP4. Verdicts are computed on a NVIDIA GeForce RTX 4060 Ti 16 GB, a real card we have sourced specs for — not a generic 16GB abstraction.
Cards with 16GB: AMD Radeon RX 6800 · AMD Radeon RX 6900 XT · AMD Radeon RX 7800 XT · AMD Radeon RX 9070 · AMD Radeon RX 9070 XT · Intel Arc A770 16 GB · NVIDIA GeForce RTX 4060 Ti 16 GB · NVIDIA GeForce RTX 4070 Ti SUPER · NVIDIA GeForce RTX 4080 · NVIDIA GeForce RTX 4080 SUPER · NVIDIA GeForce RTX 5060 Ti 16 GB · NVIDIA GeForce RTX 5070 Ti · NVIDIA GeForce RTX 5080.
| # | Model | Params | Best quant | Size on disk |
|---|---|---|---|---|
| 1 | gpt-oss-20b | 21B | MXFP4 | 12.1 GB |
| 2 | DeepSeek-R1-Distill-Qwen-14B | 14.77B | Q5_K_M | 10.5 GB |
| 3 | Qwen2.5-14B-Instruct | 14.77B | Q5_K_M | 10.5 GB |
| 4 | Qwen3-14B | 14.768B | Q5_K_M | 10.5 GB |
| 5 | Phi-4 | 14.66B | Q5_K_M | 10.6 GB |
| 6 | Mistral-Nemo-Instruct-2407 | 12.25B | Q6_K | 10.1 GB |
| 7 | gemma-3-12b-it | 12.19B | Q6_K | 9.7 GB |
| 8 | Qwen3.5-9B | 9.65B | Q8_0 | 9.5 GB |
| 9 | gemma-2-9b-it | 9.24B | Q8_0 | 9.8 GB |
| 10 | Qwen3-8B | 8.191B | Q8_0 | 8.7 GB |
| 11 | DeepSeek-R1-Distill-Llama-8B | 8.03B | Q8_0 | 8.5 GB |
| 12 | Llama-3.1-8B-Instruct | 8.03B | Q8_0 | 8.5 GB |
Model names in Ollama's registry may differ from the names above — we link each model to its source repository rather than guess a pull tag. See the Ollama guide for setup and GPU requirements, or check your exact card.